U12C Interlake Ignite | 3 |
U12C Steinbach Panthers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Nov. 27, 2025 7:30 PM | St. Andrews Community Club Arena | U12C Interlake Ignite | U12C Steinbach Panthers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12C Interlake Ignite | 3 | 0 | 0 | 0 | 3 |
| U12C Steinbach Panthers | 4 | 6 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12C Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| U12C Steinbach Panthers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12C Interlake Ignite | 1 for 2 (50.00%) |
| U12C Steinbach Panthers | 0 for 0 |
| Period 1 |
|---|
| U12C Steinbach Panthers at 13:50 - #15 Savannah D |
| U12C Steinbach Panthers at 10:54 - #11 Aliyah D |
| U12C Steinbach Panthers at 6:55 - #11 Aliyah D |
| U12C Interlake Ignite at 6:23 - #49 Sophia P from #31 Sadie W |
| U12C Interlake Ignite at 2:14 (PP) - #34 Madilyn H |
| U12C Interlake Ignite at 0:56 - #49 Sophia P |
| U12C Steinbach Panthers at 0:29 - #6 Sawyer D |
| Period 2 |
| U12C Steinbach Panthers at 15:38 - #11 Aliyah D |
| U12C Steinbach Panthers at 14:44 - #11 Aliyah D |
| U12C Steinbach Panthers at 14:04 - #3 Jax S |
| U12C Steinbach Panthers at 13:50 - #9 Rose B from #15 Savannah D |
| U12C Steinbach Panthers at 11:52 - #7 Lux N from #6 Sawyer D and #11 Aliyah D |
| U12C Steinbach Panthers at 4:41 - #15 Savannah D |
| Period 1 |
|---|
| U12C Steinbach Panthers at 3:48 - #3 Jax S for Tripping |
| U12C Steinbach Panthers at 2:56 - #6 Sawyer D for Boarding |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Sophia P | 2 | 0 | 2 | 0.00 |
| 34 | Madilyn H | 1 | 0 | 1 | 0.00 |
| 31 | Sadie W | 0 | 1 | 1 | 0.00 |
| 6 | Raegen T | 0 | 0 | 0 | 0.00 |
| 8 | Maitilda M | 0 | 0 | 0 | 0.00 |
| 13 | Addisyn P | 0 | 0 | 0 | 0.00 |
| 15 | Ava H | 0 | 0 | 0 | 0.00 |
| 18 | Grace D | 0 | 0 | 0 | 0.00 |
| 35 | Sarah E | 0 | 0 | 0 | 0.00 |
| 37 | Rachel M | 0 | 0 | 0 | 0.00 |
| 54 | Hadley M | 0 | 0 | 0 | 0.00 |
| 55 | Claire G | 0 | 0 | 0 | 0.00 |
| 58 | Ellie P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Rachel M | 36:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Aliyah D | 4 | 1 | 5 | 0.00 |
| 15 | Savannah D | 2 | 1 | 3 | 0.00 |
| 6 | Sawyer D | 1 | 1 | 2 | 2.00 |
| 3 | Jax S | 1 | 0 | 1 | 2.00 |
| 7 | Lux N | 1 | 0 | 1 | 0.00 |
| 9 | Rose B | 1 | 0 | 1 | 0.00 |
| 5 | Annika G | 0 | 0 | 0 | 0.00 |
| 10 | Alyssa M | 0 | 0 | 0 | 0.00 |
| 12 | Kate D | 0 | 0 | 0 | 0.00 |
| 16 | Tatum H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Annika G | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |