U12B BVRA Blaze | 7 |
U12B Macdonald Wildfire | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sun, Nov. 30, 2025 3:30 PM | Selkirk Recreation Complex | U12B BVRA Blaze | U12B Macdonald Wildfire |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12B BVRA Blaze | 2 | 5 | 0 | 0 | 7 |
| U12B Macdonald Wildfire | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12B BVRA Blaze | 0 | 0 | 0 | 0 | 0 |
| U12B Macdonald Wildfire | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12B BVRA Blaze | 1 for 3 (33.33%) |
| U12B Macdonald Wildfire | 0 for 2 (33.33%) |
| Period 1 |
|---|
| U12B BVRA Blaze at 11:07 - #17 Bria G |
| U12B BVRA Blaze at 1:05 - #17 Bria G |
| Period 2 |
| U12B BVRA Blaze at 14:14 - #89 Cora B from #31 Lila O |
| U12B BVRA Blaze at 11:33 - #11 Parker C |
| U12B Macdonald Wildfire at 8:48 - #48 Mia G |
| U12B BVRA Blaze at 7:25 - #71 Rielle T from #11 Parker C |
| U12B BVRA Blaze at 3:59 - #17 Bria G from #79 Brooklyn L |
| U12B Macdonald Wildfire at 3:52 - #48 Mia G from #27 Whitney B |
| U12B BVRA Blaze at 0:53 - #24 Ruby F from #31 Lila O |
| Period 1 |
|---|
| U12B Macdonald Wildfire at 6:07 - #1 Kingsley M for Tripping |
| U12B Macdonald Wildfire at 5:35 - #18 Addison P for Tripping |
| U12B BVRA Blaze at 2:40 - #89 Cora B for Tripping |
| U12B BVRA Blaze at 0:39 - #3 Annabelle R for Body Contact |
| Period 2 |
| U12B Macdonald Wildfire at 12:07 - #48 Mia G for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Bria G | 3 | 0 | 3 | 0.00 |
| 11 | Parker C | 1 | 1 | 2 | 0.00 |
| 31 | Lila O | 0 | 2 | 2 | 0.00 |
| 24 | Ruby F | 1 | 0 | 1 | 0.00 |
| 71 | Rielle T | 1 | 0 | 1 | 0.00 |
| 89 | Cora B | 1 | 0 | 1 | 2.00 |
| 79 | Brooklyn L | 0 | 1 | 1 | 0.00 |
| 3 | Annabelle R | 0 | 0 | 0 | 2.00 |
| 22 | Laya N | 0 | 0 | 0 | 0.00 |
| 25 | Hannah J | 0 | 0 | 0 | 0.00 |
| 48 | Willamina C | 0 | 0 | 0 | 0.00 |
| 53 | Ava-Rose S | 0 | 0 | 0 | 0.00 |
| 63 | Gabrielle S | 0 | 0 | 0 | 0.00 |
| 67 | Julie-Emma C | 0 | 0 | 0 | 0.00 |
| 76 | Rosa C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 63 | Gabrielle S | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Mia G | 2 | 0 | 2 | 2.00 |
| 27 | Whitney B | 0 | 1 | 1 | 0.00 |
| 1 | Kingsley M | 0 | 0 | 0 | 2.00 |
| 8 | Svea M | 0 | 0 | 0 | 0.00 |
| 10 | Maggie J | 0 | 0 | 0 | 0.00 |
| 18 | Addison P | 0 | 0 | 0 | 2.00 |
| 20 | Emma W | 0 | 0 | 0 | 0.00 |
| 23 | Hailey G | 0 | 0 | 0 | 0.00 |
| 24 | Piper K | 0 | 0 | 0 | 0.00 |
| 30 | Amelia D | 0 | 0 | 0 | 0.00 |
| 52 | Ali H | 0 | 0 | 0 | 0.00 |
| 67 | Teagan B | 0 | 0 | 0 | 0.00 |
| 79 | Ayla B | 0 | 0 | 0 | 0.00 |
| 98 | Maddison S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 52 | Ali H | 36:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |