U19B Interlake Ignite | 1 |
U16A Interlake Ignite | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Thu, Nov. 28, 2024 8:45 PM | St. Andrews Community Club Arena | U19B Interlake Ignite | U16A Interlake Ignite |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U19B Interlake Ignite | 0 | 1 | 0 | 0 | 1 |
| U16A Interlake Ignite | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U19B Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| U16A Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U19B Interlake Ignite | -- |
| U16A Interlake Ignite | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U16A Interlake Ignite at 16:22 - #9 Chloe R from #44 Rae-Anne G |
| U16A Interlake Ignite at 14:42 - #3 Seren W from #12 Lydia S and #8 Eden T |
| U19B Interlake Ignite at 10:34 (PP) - #9 Olivia N from #15 Natalie H and #44 Sydney O |
| U16A Interlake Ignite at 2:39 - #44 Rae-Anne G |
| U16A Interlake Ignite at 0:19 (SH) - #21 Jordyn L |
| Period 1 |
|---|
| U16A Interlake Ignite at 8:55 - #33 Elivia B for Slashing |
| U16A Interlake Ignite at 6:48 - #17 Casey M for Tripping |
| Period 2 |
| U16A Interlake Ignite at 11:25 - #21 Jordyn L for Tripping |
| U16A Interlake Ignite at 10:40 - Bench Penalty for Tripping |
| U19B Interlake Ignite at 6:23 - #55 Amelia R for Tripping |
| U16A Interlake Ignite at 5:20 - #17 Casey M for Body Contact |
| U16A Interlake Ignite at 0:56 - #33 Elivia B for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Olivia N | 1 | 0 | 1 | 0.00 |
| 15 | Natalie H | 0 | 1 | 1 | 0.00 |
| 44 | Sydney O | 0 | 1 | 1 | 0.00 |
| 4 | Emily H | 0 | 0 | 0 | 0.00 |
| 5 | Briana C | 0 | 0 | 0 | 0.00 |
| 10 | Danelle R | 0 | 0 | 0 | 0.00 |
| 12 | Sophia B | 0 | 0 | 0 | 0.00 |
| 16 | Ellie T | 0 | 0 | 0 | 0.00 |
| 17 | Elizabeth H | 0 | 0 | 0 | 0.00 |
| 18 | Amber K | 0 | 0 | 0 | 0.00 |
| 19 | Leo C | 0 | 0 | 0 | 0.00 |
| 22 | Justice B | 0 | 0 | 0 | 0.00 |
| 24 | Livanna D | 0 | 0 | 0 | 0.00 |
| 26 | Casey S | 0 | 0 | 0 | 0.00 |
| 31 | Addysyn G | 0 | 0 | 0 | 0.00 |
| 33 | Lebirty S | 0 | 0 | 0 | 0.00 |
| 55 | Amelia R | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Addysyn G | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Bryce G |
| Janique R |
| Pam S |
| Tyler A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Rae-Anne G | 1 | 1 | 2 | 0.00 |
| 3 | Seren W | 1 | 0 | 1 | 0.00 |
| 9 | Chloe R | 1 | 0 | 1 | 0.00 |
| 21 | Jordyn L | 1 | 0 | 1 | 2.00 |
| 8 | Eden T | 0 | 1 | 1 | 0.00 |
| 12 | Lydia S | 0 | 1 | 1 | 0.00 |
| 6 | Katie H | 0 | 0 | 0 | 0.00 |
| 7 | Amy H | 0 | 0 | 0 | 0.00 |
| 13 | Elizabeth S | 0 | 0 | 0 | 0.00 |
| 15 | Olivia M | 0 | 0 | 0 | 0.00 |
| 16 | Josie M | 0 | 0 | 0 | 0.00 |
| 17 | Casey M | 0 | 0 | 0 | 4.00 |
| 18 | Laine C | 0 | 0 | 0 | 0.00 |
| 31 | Elizabeth G | 0 | 0 | 0 | 0.00 |
| 33 | Elivia B | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abbygail M |
| Jackie M |
| Madison M |
| Tracy C |
| No Officials Entered |