U16A Interlake Ignite | 5 |
U19B Portage Thunder | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Fri, Nov. 29, 2024 5:30 PM | Selkirk Recreation Complex | U16A Interlake Ignite | U19B Portage Thunder |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Interlake Ignite | 2 | 3 | 0 | 0 | 5 |
| U19B Portage Thunder | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| U19B Portage Thunder | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16A Interlake Ignite | -- |
| U19B Portage Thunder | -- |
| Period 1 |
|---|
| U19B Portage Thunder at 14:02 - #10 Ella H from #11 Ally G and #5 Cameron S |
| U16A Interlake Ignite at 6:44 (PP) - #18 Laine C from #33 Elivia B and #16 Josie M |
| U16A Interlake Ignite at 3:45 - #18 Laine C from #16 Josie M |
| Period 2 |
| U19B Portage Thunder at 15:11 (PP) - #28 McKenna D from #3 Carley H and #6 Teagan G |
| U16A Interlake Ignite at 14:43 - #44 Rae-Anne G from #16 Josie M and #33 Elivia B |
| U19B Portage Thunder at 13:34 - #11 Ally G |
| U19B Portage Thunder at 11:53 - #28 McKenna D from #6 Teagan G |
| U16A Interlake Ignite at 5:41 - #44 Rae-Anne G |
| U16A Interlake Ignite at 3:38 - #44 Rae-Anne G from #15 Olivia M and #16 Josie M |
| U19B Portage Thunder at 2:46 (PP) - #28 McKenna D from #10 Ella H and #11 Ally G |
| Period 1 |
|---|
| U16A Interlake Ignite at 11:52 - #44 Rae-Anne G for Boarding |
| U19B Portage Thunder at 5:38 - #15 Madison K for Interference |
| U19B Portage Thunder at 2:36 - #28 McKenna D for Slashing |
| U16A Interlake Ignite at 0:58 - #21 Jordyn L for Body Contact |
| U19B Portage Thunder at 0:17 - #11 Ally G for Hooking |
| U19B Portage Thunder at 0:17 - #14 Rya T for Tripping |
| Period 2 |
| U16A Interlake Ignite at 15:33 - #3 Seren W for Hooking |
| U16A Interlake Ignite at 4:13 - #12 Lydia S for Body Contact |
| U19B Portage Thunder at 3:38 - #8 Brooke H for Body Contact |
| U16A Interlake Ignite at 3:11 - #15 Olivia M for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Josie M | 0 | 4 | 4 | 0.00 |
| 44 | Rae-Anne G | 3 | 0 | 3 | 2.00 |
| 18 | Laine C | 2 | 0 | 2 | 0.00 |
| 33 | Elivia B | 0 | 2 | 2 | 0.00 |
| 15 | Olivia M | 0 | 1 | 1 | 2.00 |
| 3 | Seren W | 0 | 0 | 0 | 2.00 |
| 6 | Katie H | 0 | 0 | 0 | 0.00 |
| 7 | Amy H | 0 | 0 | 0 | 0.00 |
| 8 | Eden T | 0 | 0 | 0 | 0.00 |
| 9 | Chloe R | 0 | 0 | 0 | 0.00 |
| 12 | Lydia S | 0 | 0 | 0 | 2.00 |
| 13 | Elizabeth S | 0 | 0 | 0 | 0.00 |
| 17 | Casey M | 0 | 0 | 0 | 0.00 |
| 21 | Jordyn L | 0 | 0 | 0 | 2.00 |
| 31 | Elizabeth G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abbygail M |
| Jackie M |
| Madison M |
| Taylor C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | McKenna D | 3 | 0 | 3 | 2.00 |
| 11 | Ally G | 1 | 2 | 3 | 2.00 |
| 10 | Ella H | 1 | 1 | 2 | 0.00 |
| 6 | Teagan G | 0 | 2 | 2 | 0.00 |
| 3 | Carley H | 0 | 1 | 1 | 0.00 |
| 5 | Cameron S | 0 | 1 | 1 | 0.00 |
| 1 | Jazilynn B | 0 | 0 | 0 | 0.00 |
| 2 | Cadence B | 0 | 0 | 0 | 0.00 |
| 4 | Kara M | 0 | 0 | 0 | 0.00 |
| 7 | Jessie T | 0 | 0 | 0 | 0.00 |
| 8 | Brooke H | 0 | 0 | 0 | 2.00 |
| 13 | Stephanie R | 0 | 0 | 0 | 0.00 |
| 14 | Rya T | 0 | 0 | 0 | 2.00 |
| 15 | Madison K | 0 | 0 | 0 | 2.00 |
| 33 | Leah D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jazilynn B | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Brian H |
| Dan R |
| Deane H |
| Nancy T |
| No Officials Entered |