U16A Interlake Ignite | 9 |
U19B Red River Rage | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sat, Nov. 30, 2024 8:30 PM | Selkirk Recreation Complex | U16A Interlake Ignite | U19B Red River Rage |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Interlake Ignite | 5 | 4 | 0 | 0 | 9 |
| U19B Red River Rage | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| U19B Red River Rage | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16A Interlake Ignite | -- |
| U19B Red River Rage | -- |
| Period 1 |
|---|
| U16A Interlake Ignite at 15:55 - #21 Jordyn L from #16 Josie M |
| U16A Interlake Ignite at 12:32 - #12 Lydia S |
| U16A Interlake Ignite at 8:26 - #6 Katie H from #44 Rae-Anne G |
| U16A Interlake Ignite at 4:32 - #3 Seren W from #21 Jordyn L and #12 Lydia S |
| U16A Interlake Ignite at 2:20 - #18 Laine C from #16 Josie M |
| U19B Red River Rage at 1:42 - #5 Reagan F from #18 Bella A and #19 Jaycie P |
| Period 2 |
| U16A Interlake Ignite at 13:55 - #44 Rae-Anne G |
| U19B Red River Rage at 11:57 - #20 Kapri C from #9 Amelia H and #19 Jaycie P |
| U16A Interlake Ignite at 9:25 - #16 Josie M from #18 Laine C and #44 Rae-Anne G |
| U16A Interlake Ignite at 7:18 - #9 Chloe R from #44 Rae-Anne G and #13 Elizabeth S |
| U16A Interlake Ignite at 3:27 - #3 Seren W |
| Period 1 |
|---|
| U19B Red River Rage at 13:24 - #20 Kapri C for Tripping |
| U16A Interlake Ignite at 11:48 - #21 Jordyn L for Tripping |
| U19B Red River Rage at 10:02 - #10 Peyton R for Hooking |
| U19B Red River Rage at 5:35 - #15 Harper W for Slashing |
| U16A Interlake Ignite at 3:02 - #44 Rae-Anne G for Tripping |
| U19B Red River Rage at 2:40 - #29 Alyssa R for Hooking |
| Period 2 |
| U19B Red River Rage at 15:31 - #15 Harper W for Cross Checking |
| U19B Red River Rage at 15:31 - #10 Peyton R for Unsportsmanlike conduct |
| U16A Interlake Ignite at 12:40 - #16 Josie M for Tripping |
| U16A Interlake Ignite at 6:19 - #33 Elivia B for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Rae-Anne G | 1 | 3 | 4 | 2.00 |
| 16 | Josie M | 1 | 2 | 3 | 2.00 |
| 3 | Seren W | 2 | 0 | 2 | 0.00 |
| 12 | Lydia S | 1 | 1 | 2 | 0.00 |
| 18 | Laine C | 1 | 1 | 2 | 0.00 |
| 21 | Jordyn L | 1 | 1 | 2 | 2.00 |
| 9 | Chloe R | 1 | 0 | 1 | 0.00 |
| 13 | Elizabeth S | 0 | 1 | 1 | 0.00 |
| 8 | Eden T | 0 | 0 | 0 | 0.00 |
| 15 | Olivia M | 0 | 0 | 0 | 0.00 |
| 17 | Casey M | 0 | 0 | 0 | 0.00 |
| 33 | Elivia B | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abbygail M |
| Jackie M |
| Madison M |
| Taylor C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jaycie P | 0 | 2 | 2 | 0.00 |
| 5 | Reagan F | 1 | 0 | 1 | 0.00 |
| 20 | Kapri C | 1 | 0 | 1 | 2.00 |
| 9 | Amelia H | 0 | 1 | 1 | 0.00 |
| 18 | Bella A | 0 | 1 | 1 | 0.00 |
| 1 | Madi H | 0 | 0 | 0 | 0.00 |
| 2 | Julia W | 0 | 0 | 0 | 0.00 |
| 3 | Rayann E | 0 | 0 | 0 | 0.00 |
| 4 | Arianne Z | 0 | 0 | 0 | 0.00 |
| 10 | Peyton R | 0 | 0 | 0 | 4.00 |
| 13 | Mara H | 0 | 0 | 0 | 0.00 |
| 15 | Harper W | 0 | 0 | 0 | 4.00 |
| 16 | Jill L | 0 | 0 | 0 | 0.00 |
| 29 | Alyssa R | 0 | 0 | 0 | 2.00 |
| 30 | Robyn L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Madi H | 36:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |