Rage U14 (Eastman) | 3 |
NWRA STARS - U14 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jan. 09, 2026 10:00 AM | Selkirk Recreation Complex | Rage U14 (Eastman) | NWRA STARS - U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U14 (Eastman) | 1 | 2 | 0 | 0 | 3 |
| NWRA STARS - U14 | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rage U14 (Eastman) | 0 | 0 | 0 | 0 | 0 |
| NWRA STARS - U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rage U14 (Eastman) | 0 for 1 (0.00%) |
| NWRA STARS - U14 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| NWRA STARS - U14 at 13:01 - #13 Mila H from #20 Ella O |
| Rage U14 (Eastman) at 12:52 (SH) - #11 Taylor D from #2 Lexi C |
| NWRA STARS - U14 at 5:15 - #26 Anya G from #27 Libby G and #20 Ella O |
| Period 2 |
| NWRA STARS - U14 at 17:02 - #14 Madisyn L from #10 Kinsley V |
| Rage U14 (Eastman) at 16:52 - #11 Taylor D from #12 Charlee M |
| NWRA STARS - U14 at 15:01 - #20 Ella O from #10 Kinsley V |
| Rage U14 (Eastman) at 12:22 - #11 Taylor D from #17 Juliette K |
| NWRA STARS - U14 at 11:00 - #14 Madisyn L from #12 Charlise F |
| NWRA STARS - U14 at 4:08 - #14 Madisyn L from #12 Charlise F and #10 Kinsley V |
| Period 1 |
|---|
| Rage U14 (Eastman) at 13:18 - #6 Tess K for Body Contact |
| NWRA STARS - U14 at 3:54 - #13 Mila H for Body Contact |
| Rage U14 (Eastman) at 2:52 - #15 Maya F for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Taylor D | 3 | 0 | 3 | 0.00 |
| 2 | Lexi C | 0 | 1 | 1 | 0.00 |
| 12 | Charlee M | 0 | 1 | 1 | 0.00 |
| 17 | Juliette K | 0 | 1 | 1 | 0.00 |
| 3 | Ella H | 0 | 0 | 0 | 0.00 |
| 5 | Brooke L | 0 | 0 | 0 | 0.00 |
| 6 | Tess K | 0 | 0 | 0 | 2.00 |
| 13 | Eva C | 0 | 0 | 0 | 0.00 |
| 14 | Hailey M | 0 | 0 | 0 | 0.00 |
| 15 | Maya F | 0 | 0 | 0 | 2.00 |
| 19 | Teagan D | 0 | 0 | 0 | 0.00 |
| 25 | Wenzaya R | 0 | 0 | 0 | 0.00 |
| 28 | Zoe G | 0 | 0 | 0 | 0.00 |
| 29 | Scotlynn W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Scotlynn W | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Madisyn L | 3 | 0 | 3 | 0.00 |
| 20 | Ella O | 1 | 2 | 3 | 0.00 |
| 10 | Kinsley V | 0 | 3 | 3 | 0.00 |
| 12 | Charlise F | 0 | 2 | 2 | 0.00 |
| 13 | Mila H | 1 | 0 | 1 | 2.00 |
| 26 | Anya G | 1 | 0 | 1 | 0.00 |
| 27 | Libby G | 0 | 1 | 1 | 0.00 |
| 15 | Riley B | 0 | 0 | 0 | 0.00 |
| 16 | Leah H | 0 | 0 | 0 | 0.00 |
| 31 | Emily W | 0 | 0 | 0 | 0.00 |
| 33 | Victoria V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emily W | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |