U14B Interlake Ignite | 0 |
U12A Interlake Ignite | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Jan. 09, 2026 1:00 PM | Garson Arena | U14B Interlake Ignite | U12A Interlake Ignite |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14B Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| U12A Interlake Ignite | 7 | 0 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14B Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| U12A Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14B Interlake Ignite | 0 for 0 |
| U12A Interlake Ignite | 0 for 2 (0.00%) |
| Period 1 |
|---|
| U12A Interlake Ignite at 16:25 - #8 Leighton B |
| U12A Interlake Ignite at 11:17 - #44 Olivia C from #24 Riley B |
| U12A Interlake Ignite at 10:45 - #8 Leighton B from #2 Aubrey H |
| U12A Interlake Ignite at 8:36 - #36 Avery A from #9 Hailey S |
| U12A Interlake Ignite at 6:55 - #14 Karly P from #24 Riley B and #6 Lily S |
| U12A Interlake Ignite at 4:01 - #17 Seraphina S |
| U12A Interlake Ignite at 1:32 - #44 Olivia C |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| U14B Interlake Ignite at 3:39 - #6 Avery J for Tripping |
| Period 2 |
| U14B Interlake Ignite at 5:21 - #25 Lyla C for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Gabriella S | 0 | 0 | 0 | 0.00 |
| 4 | Keira W | 0 | 0 | 0 | 0.00 |
| 6 | Avery J | 0 | 0 | 0 | 2.00 |
| 8 | Trinity W | 0 | 0 | 0 | 0.00 |
| 9 | Ellie A | 0 | 0 | 0 | 0.00 |
| 10 | Maya M | 0 | 0 | 0 | 0.00 |
| 13 | Emily H | 0 | 0 | 0 | 0.00 |
| 15 | Neve R | 0 | 0 | 0 | 0.00 |
| 17 | Brooklyn D | 0 | 0 | 0 | 0.00 |
| 18 | Kaycie M | 0 | 0 | 0 | 0.00 |
| 20 | Isis R | 0 | 0 | 0 | 0.00 |
| 24 | Hailey S | 0 | 0 | 0 | 0.00 |
| 25 | Lyla C | 0 | 0 | 0 | 2.00 |
| 26 | Leona B | 0 | 0 | 0 | 0.00 |
| 55 | Natalie P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Ellie A | 36:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Leighton B | 2 | 0 | 2 | 0.00 |
| 44 | Olivia C | 2 | 0 | 2 | 0.00 |
| 24 | Riley B | 0 | 2 | 2 | 0.00 |
| 14 | Karly P | 1 | 0 | 1 | 0.00 |
| 17 | Seraphina S | 1 | 0 | 1 | 0.00 |
| 36 | Avery A | 1 | 0 | 1 | 0.00 |
| 2 | Aubrey H | 0 | 1 | 1 | 0.00 |
| 6 | Lily S | 0 | 1 | 1 | 0.00 |
| 9 | Hailey S | 0 | 1 | 1 | 0.00 |
| 3 | Charlie O | 0 | 0 | 0 | 0.00 |
| 5 | Addison B | 0 | 0 | 0 | 0.00 |
| 7 | Alicia W | 0 | 0 | 0 | 0.00 |
| 16 | Maisie K | 0 | 0 | 0 | 0.00 |
| 18 | Isabella C | 0 | 0 | 0 | 0.00 |
| 20 | Jaelyn B | 0 | 0 | 0 | 0.00 |
| 28 | Declan B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Declan B | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |