U14B Interlake Ignite | 5 |
Rage U14 (Eastman) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Jan. 09, 2026 7:30 PM | Selkirk Recreation Complex | U14B Interlake Ignite | Rage U14 (Eastman) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14B Interlake Ignite | 2 | 3 | 0 | 0 | 5 |
| Rage U14 (Eastman) | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14B Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Rage U14 (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14B Interlake Ignite | 1 for 1 (100.00%) |
| Rage U14 (Eastman) | 0 for 0 |
| Period 1 |
|---|
| Rage U14 (Eastman) at 17:38 - #15 Maya F from #11 Taylor D and #5 Brooke L |
| U14B Interlake Ignite at 12:25 - #24 Hailey S from #4 Keira W |
| U14B Interlake Ignite at 11:51 - #8 Trinity W from #13 Emily H |
| Period 2 |
| Rage U14 (Eastman) at 16:59 - #11 Taylor D from #15 Maya F |
| U14B Interlake Ignite at 5:49 - #8 Trinity W from #13 Emily H |
| Rage U14 (Eastman) at 5:17 - #28 Zoe G from #17 Juliette K |
| U14B Interlake Ignite at 5:07 - #6 Avery J from #4 Keira W and #15 Neve R |
| Rage U14 (Eastman) at 3:56 - #28 Zoe G from #19 Teagan D |
| U14B Interlake Ignite at 3:17 - #25 Lyla C from #10 Maya M and #6 Avery J |
| Rage U14 (Eastman) at 1:04 - #11 Taylor D from #5 Brooke L and #25 Wenzaya R |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rage U14 (Eastman) at 5:57 - #6 Tess K for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Trinity W | 2 | 0 | 2 | 0.00 |
| 6 | Avery J | 1 | 1 | 2 | 0.00 |
| 4 | Keira W | 0 | 2 | 2 | 0.00 |
| 13 | Emily H | 0 | 2 | 2 | 0.00 |
| 24 | Hailey S | 1 | 0 | 1 | 0.00 |
| 25 | Lyla C | 1 | 0 | 1 | 0.00 |
| 10 | Maya M | 0 | 1 | 1 | 0.00 |
| 15 | Neve R | 0 | 1 | 1 | 0.00 |
| 3 | Gabriella S | 0 | 0 | 0 | 0.00 |
| 9 | Ellie A | 0 | 0 | 0 | 0.00 |
| 17 | Brooklyn D | 0 | 0 | 0 | 0.00 |
| 18 | Kaycie M | 0 | 0 | 0 | 0.00 |
| 20 | Isis R | 0 | 0 | 0 | 0.00 |
| 26 | Leona B | 0 | 0 | 0 | 0.00 |
| 55 | Natalie P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Ellie A | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Taylor D | 2 | 1 | 3 | 0.00 |
| 28 | Zoe G | 2 | 0 | 2 | 0.00 |
| 15 | Maya F | 1 | 1 | 2 | 0.00 |
| 5 | Brooke L | 0 | 2 | 2 | 0.00 |
| 17 | Juliette K | 0 | 1 | 1 | 0.00 |
| 19 | Teagan D | 0 | 1 | 1 | 0.00 |
| 25 | Wenzaya R | 0 | 1 | 1 | 0.00 |
| 2 | Lexi C | 0 | 0 | 0 | 0.00 |
| 3 | Ella H | 0 | 0 | 0 | 0.00 |
| 6 | Tess K | 0 | 0 | 0 | 2.00 |
| 12 | Charlee M | 0 | 0 | 0 | 0.00 |
| 13 | Eva C | 0 | 0 | 0 | 0.00 |
| 14 | Hailey M | 0 | 0 | 0 | 0.00 |
| 26 | Zahara B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | Zahara B | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |