U14B Interlake Ignite | 4 |
Rage U14 (Eastman) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, Jan. 11, 2026 10:45 AM | Selkirk Recreation Complex | U14B Interlake Ignite | Rage U14 (Eastman) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14B Interlake Ignite | 1 | 3 | 0 | 0 | 4 |
| Rage U14 (Eastman) | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14B Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Rage U14 (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14B Interlake Ignite | 0 for 2 (0.00%) |
| Rage U14 (Eastman) | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Rage U14 (Eastman) at 16:34 - #11 Taylor D from #5 Brooke L |
| Rage U14 (Eastman) at 9:25 - #17 Juliette K from #11 Taylor D and #3 Ella H |
| Rage U14 (Eastman) at 7:40 - #28 Zoe G |
| U14B Interlake Ignite at 7:14 - #25 Lyla C from #8 Trinity W |
| Period 2 |
| U14B Interlake Ignite at 12:47 - #55 Natalie P from #25 Lyla C |
| Rage U14 (Eastman) at 11:29 - #11 Taylor D from #17 Juliette K |
| U14B Interlake Ignite at 10:15 - #8 Trinity W from #15 Neve R |
| Rage U14 (Eastman) at 5:17 - #11 Taylor D from #14 Hailey M |
| U14B Interlake Ignite at 4:20 - #8 Trinity W from #25 Lyla C |
| Rage U14 (Eastman) at 0:59 - #11 Taylor D from #6 Tess K |
| Period 1 |
|---|
| Rage U14 (Eastman) at 0:40 - #6 Tess K for Tripping |
| Period 2 |
| U14B Interlake Ignite at 3:10 - #55 Natalie P for Tripping |
| U14B Interlake Ignite at 1:54 - #6 Avery J for Hooking |
| Rage U14 (Eastman) at 1:54 - #5 Brooke L for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Trinity W | 2 | 1 | 3 | 0.00 |
| 25 | Lyla C | 1 | 2 | 3 | 0.00 |
| 55 | Natalie P | 1 | 0 | 1 | 2.00 |
| 15 | Neve R | 0 | 1 | 1 | 0.00 |
| 3 | Gabriella S | 0 | 0 | 0 | 0.00 |
| 4 | Keira W | 0 | 0 | 0 | 0.00 |
| 6 | Avery J | 0 | 0 | 0 | 2.00 |
| 9 | Ellie A | 0 | 0 | 0 | 0.00 |
| 13 | Emily H | 0 | 0 | 0 | 0.00 |
| 17 | Brooklyn D | 0 | 0 | 0 | 0.00 |
| 18 | Kaycie M | 0 | 0 | 0 | 0.00 |
| 20 | Isis R | 0 | 0 | 0 | 0.00 |
| 24 | Hailey S | 0 | 0 | 0 | 0.00 |
| 26 | Leona B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Ellie A | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Taylor D | 4 | 1 | 5 | 0.00 |
| 17 | Juliette K | 1 | 1 | 2 | 0.00 |
| 28 | Zoe G | 1 | 0 | 1 | 0.00 |
| 3 | Ella H | 0 | 1 | 1 | 0.00 |
| 5 | Brooke L | 0 | 1 | 1 | 2.00 |
| 6 | Tess K | 0 | 1 | 1 | 2.00 |
| 14 | Hailey M | 0 | 1 | 1 | 0.00 |
| 2 | Lexi C | 0 | 0 | 0 | 0.00 |
| 12 | Charlee M | 0 | 0 | 0 | 0.00 |
| 13 | Eva C | 0 | 0 | 0 | 0.00 |
| 15 | Maya F | 0 | 0 | 0 | 0.00 |
| 25 | Wenzaya R | 0 | 0 | 0 | 0.00 |
| 26 | Zahara B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | Zahara B | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |