U12A Interlake Ignite | 7 |
NWRA STARS - U14 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sun, Jan. 11, 2026 12:15 PM | Selkirk Recreation Complex | U12A Interlake Ignite | NWRA STARS - U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12A Interlake Ignite | 4 | 3 | 0 | 0 | 7 |
| NWRA STARS - U14 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12A Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| NWRA STARS - U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12A Interlake Ignite | 0 for 1 (0.00%) |
| NWRA STARS - U14 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| U12A Interlake Ignite at 11:17 - #17 Seraphina S |
| U12A Interlake Ignite at 9:13 - #8 Leighton B from #36 Avery A |
| U12A Interlake Ignite at 8:50 - #9 Hailey S from #36 Avery A and #20 Jaelyn B |
| U12A Interlake Ignite at 5:29 - #44 Olivia C from #14 Karly P and #24 Riley B |
| NWRA STARS - U14 at 1:07 - #13 Mila H from #11 Hanna K and #12 Charlise F |
| Period 2 |
| U12A Interlake Ignite at 17:00 - #17 Seraphina S |
| U12A Interlake Ignite at 14:16 - #20 Jaelyn B from #44 Olivia C |
| U12A Interlake Ignite at 3:34 - #24 Riley B from #14 Karly P and #44 Olivia C |
| Period 1 |
|---|
| NWRA STARS - U14 at 14:49 - #13 Mila H for Hooking |
| Period 2 |
| U12A Interlake Ignite at 15:03 - #36 Avery A for Body Contact |
| U12A Interlake Ignite at 0:10 - #20 Jaelyn B for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Olivia C | 1 | 2 | 3 | 0.00 |
| 17 | Seraphina S | 2 | 0 | 2 | 0.00 |
| 20 | Jaelyn B | 1 | 1 | 2 | 2.00 |
| 24 | Riley B | 1 | 1 | 2 | 0.00 |
| 14 | Karly P | 0 | 2 | 2 | 0.00 |
| 36 | Avery A | 0 | 2 | 2 | 2.00 |
| 8 | Leighton B | 1 | 0 | 1 | 0.00 |
| 9 | Hailey S | 1 | 0 | 1 | 0.00 |
| 2 | Aubrey H | 0 | 0 | 0 | 0.00 |
| 3 | Charlie O | 0 | 0 | 0 | 0.00 |
| 5 | Addison B | 0 | 0 | 0 | 0.00 |
| 6 | Lily S | 0 | 0 | 0 | 0.00 |
| 7 | Alicia W | 0 | 0 | 0 | 0.00 |
| 16 | Maisie K | 0 | 0 | 0 | 0.00 |
| 18 | Isabella C | 0 | 0 | 0 | 0.00 |
| 28 | Declan B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Declan B | 36:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mila H | 1 | 0 | 1 | 2.00 |
| 11 | Hanna K | 0 | 1 | 1 | 0.00 |
| 12 | Charlise F | 0 | 1 | 1 | 0.00 |
| 14 | Madisyn L | 0 | 0 | 0 | 0.00 |
| 15 | Riley B | 0 | 0 | 0 | 0.00 |
| 16 | Leah H | 0 | 0 | 0 | 0.00 |
| 20 | Ella O | 0 | 0 | 0 | 0.00 |
| 26 | Anya G | 0 | 0 | 0 | 0.00 |
| 27 | Libby G | 0 | 0 | 0 | 0.00 |
| 31 | Emily W | 0 | 0 | 0 | 0.00 |
| 33 | Victoria V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emily W | 36:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |