U14AA BVRA Angels | 1 |
SJRA U16A | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Jan. 09, 2026 8:45 PM | Selkirk Recreation Complex | U14AA BVRA Angels | SJRA U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA BVRA Angels | 1 | 0 | 0 | 0 | 1 |
| SJRA U16A | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA BVRA Angels | 0 | 0 | 0 | 0 | 0 |
| SJRA U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA BVRA Angels | 0 for 9 (0.00%) |
| SJRA U16A | 1 for 7 (0.00%) |
| Period 1 |
|---|
| SJRA U16A at 18:57 - #16 Josie M from #5 Maggie H and #13 Eden M |
| U14AA BVRA Angels at 17:38 - #12 Emily F from #15 Rowan K |
| SJRA U16A at 13:46 (SH) - #17 Grace M from #18 Cameron P and #6 Katie H |
| SJRA U16A at 2:16 (SH) - #9 Chloe R |
| SJRA U16A at 0:48 - #17 Grace M from #18 Cameron P |
| Period 2 |
| SJRA U16A at 17:29 - #11 Brooklyn M from #17 Grace M |
| SJRA U16A at 12:57 (PP) - #17 Grace M from #18 Cameron P |
| SJRA U16A at 4:23 - #14 Jordyn L |
| Period 1 |
|---|
| U14AA BVRA Angels at 18:04 - #71 Sarah C for Body Contact |
| SJRA U16A at 17:52 - #11 Brooklyn M for Interference |
| SJRA U16A at 15:17 - #3 Charlotte M for Tripping |
| U14AA BVRA Angels at 12:15 - #19 Sarah P for Illegal Substitution |
| SJRA U16A at 9:52 - #18 Cameron P for Boarding |
| SJRA U16A at 6:40 - #17 Grace M for Body Contact |
| SJRA U16A at 4:43 - #3 Charlotte M for Interference |
| SJRA U16A at 3:42 - #18 Cameron P for Tripping |
| Period 2 |
| SJRA U16A at 14:59 - #13 Eden M for High Sticking |
| U14AA BVRA Angels at 14:13 - #15 Rowan K for Hooking |
| U14AA BVRA Angels at 11:43 - #71 Sarah C for Boarding |
| SJRA U16A at 11:31 - #14 Jordyn L for High Sticking |
| U14AA BVRA Angels at 7:37 - #14 Juliette C for Slashing |
| U14AA BVRA Angels at 4:23 - #10 Matea M for Slashing |
| SJRA U16A at 3:15 - #13 Eden M for Body Contact |
| U14AA BVRA Angels at 2:52 - #30 Marley T for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Emily F | 1 | 0 | 1 | 0.00 |
| 15 | Rowan K | 0 | 1 | 1 | 2.00 |
| 9 | Marissa K | 0 | 0 | 0 | 0.00 |
| 10 | Matea M | 0 | 0 | 0 | 2.00 |
| 14 | Juliette C | 0 | 0 | 0 | 2.00 |
| 19 | Sarah P | 0 | 0 | 0 | 2.00 |
| 25 | Clara B | 0 | 0 | 0 | 0.00 |
| 30 | Marley T | 0 | 0 | 0 | 2.00 |
| 33 | River S | 0 | 0 | 0 | 0.00 |
| 34 | Maranda K | 0 | 0 | 0 | 0.00 |
| 51 | Emily D | 0 | 0 | 0 | 0.00 |
| 61 | Mackenzie D | 0 | 0 | 0 | 0.00 |
| 71 | Sarah C | 0 | 0 | 0 | 4.00 |
| 88 | Piper M | 0 | 0 | 0 | 0.00 |
| 90 | Emily K | 0 | 0 | 0 | 0.00 |
| 98 | Rhea H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Piper M | 40:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Grace M | 3 | 1 | 4 | 2.00 |
| 18 | Cameron P | 0 | 3 | 3 | 4.00 |
| 9 | Chloe R | 1 | 0 | 1 | 0.00 |
| 11 | Brooklyn M | 1 | 0 | 1 | 2.00 |
| 14 | Jordyn L | 1 | 0 | 1 | 2.00 |
| 16 | Josie M | 1 | 0 | 1 | 0.00 |
| 5 | Maggie H | 0 | 1 | 1 | 0.00 |
| 6 | Katie H | 0 | 1 | 1 | 0.00 |
| 13 | Eden M | 0 | 1 | 1 | 4.00 |
| 1 | Eastyn B | 0 | 0 | 0 | 0.00 |
| 3 | Charlotte M | 0 | 0 | 0 | 4.00 |
| 7 | Maya L | 0 | 0 | 0 | 0.00 |
| 10 | Chelsea E | 0 | 0 | 0 | 0.00 |
| 12 | Lydia S | 0 | 0 | 0 | 0.00 |
| 15 | Olivia M | 0 | 0 | 0 | 0.00 |
| 19 | Maelle v | 0 | 0 | 0 | 0.00 |
| 31 | Elizabeth G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elizabeth G | 40:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |