U14A Interlake Ignite | 3 |
Rage U16 (Eastman) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jan. 09, 2026 11:15 AM | Selkirk Recreation Complex | U14A Interlake Ignite | Rage U16 (Eastman) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14A Interlake Ignite | 1 | 2 | 0 | 0 | 3 |
| Rage U16 (Eastman) | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14A Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Rage U16 (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14A Interlake Ignite | 1 for 4 (25.00%) |
| Rage U16 (Eastman) | 0 for 2 (25.00%) |
| Period 1 |
|---|
| U14A Interlake Ignite at 12:55 - #17 Brienna W from #12 Ellasyn K |
| Rage U16 (Eastman) at 3:07 (SH) - #29 Eloise H from #20 Brooklyn T |
| Period 2 |
| U14A Interlake Ignite at 12:55 (PP) - #13 Adriel B from #55 Eden B |
| U14A Interlake Ignite at 5:13 - #42 Alayna Z from #55 Eden B |
| Rage U16 (Eastman) at 4:14 - #29 Eloise H |
| Rage U16 (Eastman) at 0:40 - #16 Taylor L from #29 Eloise H |
| Period 1 |
|---|
| U14A Interlake Ignite at 10:59 - #6 Michelle T for Body Contact |
| Rage U16 (Eastman) at 4:58 - #7 Olivia D for Major Penalty |
| Period 2 |
| Rage U16 (Eastman) at 15:56 - #2 Katherine B for Tripping |
| Rage U16 (Eastman) at 13:53 - #17 Chloe R for Unsportsmanlike conduct |
| Rage U16 (Eastman) at 13:03 - #20 Brooklyn T for Body Contact |
| U14A Interlake Ignite at 3:43 - #8 Quinn P for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Eden B | 0 | 2 | 2 | 0.00 |
| 13 | Adriel B | 1 | 0 | 1 | 0.00 |
| 17 | Brienna W | 1 | 0 | 1 | 0.00 |
| 42 | Alayna Z | 1 | 0 | 1 | 0.00 |
| 12 | Ellasyn K | 0 | 1 | 1 | 0.00 |
| 6 | Michelle T | 0 | 0 | 0 | 2.00 |
| 8 | Quinn P | 0 | 0 | 0 | 2.00 |
| 9 | Quinn G | 0 | 0 | 0 | 0.00 |
| 18 | Mallory G | 0 | 0 | 0 | 0.00 |
| 31 | Sara d | 0 | 0 | 0 | 0.00 |
| 33 | Elizabeth M | 0 | 0 | 0 | 0.00 |
| 45 | Kirbee P | 0 | 0 | 0 | 0.00 |
| 48 | Heidi B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sara d | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Eloise H | 2 | 1 | 3 | 0.00 |
| 16 | Taylor L | 1 | 0 | 1 | 0.00 |
| 20 | Brooklyn T | 0 | 1 | 1 | 2.00 |
| 1 | Alison M | 0 | 0 | 0 | 0.00 |
| 2 | Katherine B | 0 | 0 | 0 | 2.00 |
| 3 | Bella S | 0 | 0 | 0 | 0.00 |
| 4 | Elise S | 0 | 0 | 0 | 0.00 |
| 6 | Colbie L | 0 | 0 | 0 | 0.00 |
| 7 | Olivia D | 0 | 0 | 0 | 4.00 |
| 8 | Ruby R | 0 | 0 | 0 | 0.00 |
| 9 | Madison B | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie J | 0 | 0 | 0 | 0.00 |
| 17 | Chloe R | 0 | 0 | 0 | 2.00 |
| 18 | Emily C | 0 | 0 | 0 | 0.00 |
| 30 | Riece H | 0 | 0 | 0 | 0.00 |
| 36 | Madison L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Riece H | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |