BVRA Blaze U16B | 8 |
SWRA Fury | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Jan. 09, 2026 6:15 PM | Selkirk Recreation Complex | BVRA Blaze U16B | SWRA Fury |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA Blaze U16B | 5 | 3 | 0 | 0 | 8 |
| SWRA Fury | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA Blaze U16B | 0 | 0 | 0 | 0 | 0 |
| SWRA Fury | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVRA Blaze U16B | 0 for 2 (0.00%) |
| SWRA Fury | 0 for 2 (0.00%) |
| Period 1 |
|---|
| BVRA Blaze U16B at 17:26 - #64 Chloe L |
| BVRA Blaze U16B at 10:04 - #4 Grace R from #10 Leah T and #40 Isobel J |
| BVRA Blaze U16B at 9:32 - #10 Leah T from #40 Isobel J |
| BVRA Blaze U16B at 8:29 - #51 Ashlynd W |
| BVRA Blaze U16B at 7:49 - #29 Dylan L from #4 Grace R and #14 Kaelyn K |
| SWRA Fury at 7:29 - #57 Olivia M from #61 Lyla D and #63 Ella D |
| SWRA Fury at 2:19 - #57 Olivia M from #59 Abigail M and #67 Katrina N |
| Period 2 |
| BVRA Blaze U16B at 16:50 - #29 Dylan L from #13 Olivia S |
| BVRA Blaze U16B at 13:01 - #29 Dylan L |
| SWRA Fury at 12:34 - #61 Lyla D from #56 Trinity S |
| BVRA Blaze U16B at 0:22 - #61 Evelyne S |
| Period 1 |
|---|
| BVRA Blaze U16B at 6:08 - #10 Leah T for Hooking |
| SWRA Fury at 5:44 - #61 Lyla D for Hooking |
| Period 2 |
| SWRA Fury at 1:54 - #57 Olivia M for Hooking |
| BVRA Blaze U16B at 1:37 - #13 Olivia S for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Dylan L | 3 | 0 | 3 | 0.00 |
| 4 | Grace R | 1 | 1 | 2 | 0.00 |
| 10 | Leah T | 1 | 1 | 2 | 2.00 |
| 40 | Isobel J | 0 | 2 | 2 | 0.00 |
| 51 | Ashlynd W | 1 | 0 | 1 | 0.00 |
| 61 | Evelyne S | 1 | 0 | 1 | 0.00 |
| 64 | Chloe L | 1 | 0 | 1 | 0.00 |
| 13 | Olivia S | 0 | 1 | 1 | 2.00 |
| 14 | Kaelyn K | 0 | 1 | 1 | 0.00 |
| 24 | Jordynn G | 0 | 0 | 0 | 0.00 |
| 30 | Brooklyn R | 0 | 0 | 0 | 0.00 |
| 46 | Breanna W | 0 | 0 | 0 | 0.00 |
| 53 | Caylee W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Caylee W | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Olivia M | 2 | 0 | 2 | 2.00 |
| 61 | Lyla D | 1 | 1 | 2 | 2.00 |
| 56 | Trinity S | 0 | 1 | 1 | 0.00 |
| 59 | Abigail M | 0 | 1 | 1 | 0.00 |
| 63 | Ella D | 0 | 1 | 1 | 0.00 |
| 67 | Katrina N | 0 | 1 | 1 | 0.00 |
| 50 | Ella A | 0 | 0 | 0 | 0.00 |
| 51 | Jaidyn L | 0 | 0 | 0 | 0.00 |
| 52 | Chloe M | 0 | 0 | 0 | 0.00 |
| 54 | Amelia W | 0 | 0 | 0 | 0.00 |
| 55 | Naomi W | 0 | 0 | 0 | 0.00 |
| 60 | Kennady M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Ella A | 36:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |