U16B Interlake Ignite | 2 |
U14A Interlake Ignite | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Jan. 10, 2026 10:30 AM | Selkirk Recreation Complex | U16B Interlake Ignite | U14A Interlake Ignite |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16B Interlake Ignite | 1 | 1 | 0 | 0 | 2 |
| U14A Interlake Ignite | 8 | 1 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16B Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| U14A Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16B Interlake Ignite | 0 for 2 (0.00%) |
| U14A Interlake Ignite | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U16B Interlake Ignite at 16:59 - #20 Sierra S from #33 Chloe L |
| U14A Interlake Ignite at 15:58 - #33 Elizabeth M |
| U14A Interlake Ignite at 15:16 - #12 Ellasyn K from #18 Mallory G |
| U14A Interlake Ignite at 14:03 - #13 Adriel B from #12 Ellasyn K and #33 Elizabeth M |
| U14A Interlake Ignite at 8:50 - #33 Elizabeth M from #8 Quinn P and #13 Adriel B |
| U14A Interlake Ignite at 6:07 - #12 Ellasyn K |
| U14A Interlake Ignite at 5:48 - #13 Adriel B from #12 Ellasyn K and #55 Eden B |
| U14A Interlake Ignite at 2:08 - #42 Alayna Z |
| U14A Interlake Ignite at 0:08 - #55 Eden B from #33 Elizabeth M and #42 Alayna Z |
| Period 2 |
| U14A Interlake Ignite at 11:45 - #13 Adriel B |
| U16B Interlake Ignite at 3:04 - #9 Eden T from #10 Addison L and #16 Siena S |
| Period 1 |
|---|
| U16B Interlake Ignite at 14:03 - #20 Sierra S for Hooking |
| U14A Interlake Ignite at 9:10 - #55 Eden B for Hooking |
| U14A Interlake Ignite at 1:53 - #13 Adriel B for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Eden T | 1 | 0 | 1 | 0.00 |
| 20 | Sierra S | 1 | 0 | 1 | 2.00 |
| 10 | Addison L | 0 | 1 | 1 | 0.00 |
| 16 | Siena S | 0 | 1 | 1 | 0.00 |
| 33 | Chloe L | 0 | 1 | 1 | 0.00 |
| 3 | Erin B | 0 | 0 | 0 | 0.00 |
| 5 | Justus F | 0 | 0 | 0 | 0.00 |
| 15 | Callen C | 0 | 0 | 0 | 0.00 |
| 21 | Eva-Marie P | 0 | 0 | 0 | 0.00 |
| 24 | Sarah M | 0 | 0 | 0 | 0.00 |
| 26 | Rayleene M | 0 | 0 | 0 | 0.00 |
| 31 | Mckinley H | 0 | 0 | 0 | 0.00 |
| 44 | Emma H | 0 | 0 | 0 | 0.00 |
| 47 | Annabel F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mckinley H | 36:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Adriel B | 3 | 1 | 4 | 2.00 |
| 12 | Ellasyn K | 2 | 2 | 4 | 0.00 |
| 33 | Elizabeth M | 2 | 2 | 4 | 0.00 |
| 42 | Alayna Z | 1 | 1 | 2 | 0.00 |
| 55 | Eden B | 1 | 1 | 2 | 2.00 |
| 8 | Quinn P | 0 | 1 | 1 | 0.00 |
| 18 | Mallory G | 0 | 1 | 1 | 0.00 |
| 6 | Michelle T | 0 | 0 | 0 | 0.00 |
| 9 | Quinn G | 0 | 0 | 0 | 0.00 |
| 17 | Brienna W | 0 | 0 | 0 | 0.00 |
| 31 | Sara d | 0 | 0 | 0 | 0.00 |
| 45 | Kirbee P | 0 | 0 | 0 | 0.00 |
| 48 | Heidi B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sara d | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |