U14A Interlake Ignite | 8 |
SWRA Fury | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Jan. 10, 2026 3:30 PM | Selkirk Recreation Complex | U14A Interlake Ignite | SWRA Fury |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14A Interlake Ignite | 7 | 1 | 0 | 0 | 8 |
| SWRA Fury | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14A Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| SWRA Fury | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14A Interlake Ignite | 0 for 4 (0.00%) |
| SWRA Fury | 1 for 3 (0.00%) |
| Period 1 |
|---|
| U14A Interlake Ignite at 17:06 - #6 Michelle T from #9 Quinn G and #18 Mallory G |
| U14A Interlake Ignite at 14:16 - #8 Quinn P from #17 Brienna W |
| U14A Interlake Ignite at 13:40 - #18 Mallory G from #17 Brienna W and #33 Elizabeth M |
| U14A Interlake Ignite at 12:31 - #55 Eden B |
| U14A Interlake Ignite at 10:57 - #18 Mallory G from #42 Alayna Z |
| U14A Interlake Ignite at 6:37 - #13 Adriel B from #8 Quinn P |
| U14A Interlake Ignite at 1:38 - #55 Eden B from #13 Adriel B |
| Period 2 |
| U14A Interlake Ignite at 16:19 - #12 Ellasyn K |
| SWRA Fury at 6:39 (PP) - #56 Trinity S from #67 Katrina N and #60 Kennady M |
| Period 1 |
|---|
| SWRA Fury at 10:12 - #61 Lyla D for Tripping |
| U14A Interlake Ignite at 3:55 - #42 Alayna Z for Body Contact |
| U14A Interlake Ignite at 1:22 - #55 Eden B for Interference |
| Period 2 |
| SWRA Fury at 12:21 - #67 Katrina N for Slashing |
| SWRA Fury at 9:22 - #67 Katrina N for Tripping |
| U14A Interlake Ignite at 6:51 - #8 Quinn P for Tripping |
| SWRA Fury at 2:03 - #61 Lyla D for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Mallory G | 2 | 1 | 3 | 0.00 |
| 55 | Eden B | 2 | 0 | 2 | 2.00 |
| 8 | Quinn P | 1 | 1 | 2 | 2.00 |
| 13 | Adriel B | 1 | 1 | 2 | 0.00 |
| 17 | Brienna W | 0 | 2 | 2 | 0.00 |
| 6 | Michelle T | 1 | 0 | 1 | 0.00 |
| 12 | Ellasyn K | 1 | 0 | 1 | 0.00 |
| 9 | Quinn G | 0 | 1 | 1 | 0.00 |
| 33 | Elizabeth M | 0 | 1 | 1 | 0.00 |
| 42 | Alayna Z | 0 | 1 | 1 | 2.00 |
| 31 | Sara d | 0 | 0 | 0 | 0.00 |
| 45 | Kirbee P | 0 | 0 | 0 | 0.00 |
| 48 | Heidi B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sara d | 36:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Trinity S | 1 | 0 | 1 | 0.00 |
| 60 | Kennady M | 0 | 1 | 1 | 0.00 |
| 67 | Katrina N | 0 | 1 | 1 | 4.00 |
| 50 | Ella A | 0 | 0 | 0 | 0.00 |
| 51 | Jaidyn L | 0 | 0 | 0 | 0.00 |
| 52 | Chloe M | 0 | 0 | 0 | 0.00 |
| 54 | Amelia W | 0 | 0 | 0 | 0.00 |
| 55 | Naomi W | 0 | 0 | 0 | 0.00 |
| 57 | Olivia M | 0 | 0 | 0 | 0.00 |
| 59 | Abigail M | 0 | 0 | 0 | 0.00 |
| 61 | Lyla D | 0 | 0 | 0 | 4.00 |
| 63 | Ella D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Ella A | 36:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |