SWRA Fury | 7 |
U16B Interlake Ignite | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Jan. 11, 2026 9:30 AM | Selkirk Recreation Complex | SWRA Fury | U16B Interlake Ignite |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWRA Fury | 2 | 5 | 0 | 0 | 7 |
| U16B Interlake Ignite | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWRA Fury | 0 | 0 | 0 | 0 | 0 |
| U16B Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWRA Fury | 0 for 3 (0.00%) |
| U16B Interlake Ignite | 0 for 7 (0.00%) |
| Period 1 |
|---|
| SWRA Fury at 14:16 - #52 Chloe M from #54 Amelia W and #67 Katrina N |
| SWRA Fury at 7:30 - #57 Olivia M from #60 Kennady M |
| Period 2 |
| SWRA Fury at 17:10 - #59 Abigail M from #61 Lyla D and #52 Chloe M |
| SWRA Fury at 15:13 - #60 Kennady M from #57 Olivia M |
| U16B Interlake Ignite at 14:52 - #3 Erin B from #44 Emma H and #20 Sierra S |
| SWRA Fury at 14:08 - #57 Olivia M |
| SWRA Fury at 12:10 - #57 Olivia M from #56 Trinity S |
| SWRA Fury at 8:08 - #57 Olivia M from #63 Ella D |
| U16B Interlake Ignite at 7:20 - #21 Eva-Marie P from #24 Sarah M and #15 Callen C |
| U16B Interlake Ignite at 6:38 - #33 Chloe L from #44 Emma H |
| Period 1 |
|---|
| SWRA Fury at 13:24 - #57 Olivia M for Body Contact |
| U16B Interlake Ignite at 13:24 - #24 Sarah M for Illegal Substitution |
| SWRA Fury at 12:44 - #52 Chloe M for Tripping |
| U16B Interlake Ignite at 10:59 - #21 Eva-Marie P for Tripping |
| SWRA Fury at 5:43 - #52 Chloe M for Body Contact |
| Period 2 |
| U16B Interlake Ignite at 12:10 - #9 Eden T for Body Contact |
| SWRA Fury at 10:58 - #60 Kennady M for Hooking |
| SWRA Fury at 9:31 - #52 Chloe M for Hooking |
| SWRA Fury at 5:59 - #54 Amelia W for Body Contact |
| SWRA Fury at 2:36 - #61 Lyla D for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Olivia M | 4 | 1 | 5 | 2.00 |
| 52 | Chloe M | 1 | 1 | 2 | 6.00 |
| 60 | Kennady M | 1 | 1 | 2 | 2.00 |
| 59 | Abigail M | 1 | 0 | 1 | 0.00 |
| 54 | Amelia W | 0 | 1 | 1 | 2.00 |
| 56 | Trinity S | 0 | 1 | 1 | 0.00 |
| 61 | Lyla D | 0 | 1 | 1 | 2.00 |
| 63 | Ella D | 0 | 1 | 1 | 0.00 |
| 67 | Katrina N | 0 | 1 | 1 | 0.00 |
| 50 | Ella A | 0 | 0 | 0 | 0.00 |
| 51 | Jaidyn L | 0 | 0 | 0 | 0.00 |
| 53 | McKenzie T | 0 | 0 | 0 | 0.00 |
| 55 | Naomi W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Ella A | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Emma H | 0 | 2 | 2 | 0.00 |
| 3 | Erin B | 1 | 0 | 1 | 0.00 |
| 21 | Eva-Marie P | 1 | 0 | 1 | 2.00 |
| 33 | Chloe L | 1 | 0 | 1 | 0.00 |
| 15 | Callen C | 0 | 1 | 1 | 0.00 |
| 20 | Sierra S | 0 | 1 | 1 | 0.00 |
| 24 | Sarah M | 0 | 1 | 1 | 2.00 |
| 5 | Justus F | 0 | 0 | 0 | 0.00 |
| 9 | Eden T | 0 | 0 | 0 | 2.00 |
| 10 | Addison L | 0 | 0 | 0 | 0.00 |
| 16 | Siena S | 0 | 0 | 0 | 0.00 |
| 26 | Rayleene M | 0 | 0 | 0 | 0.00 |
| 31 | Mckinley H | 0 | 0 | 0 | 0.00 |
| 47 | Annabel F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mckinley H | 36:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |