BVRA Blaze U16B | 12 |
SWRA Fury | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sun, Jan. 11, 2026 1:45 PM | Selkirk Recreation Complex | BVRA Blaze U16B | SWRA Fury |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA Blaze U16B | 9 | 3 | 0 | 0 | 12 |
| SWRA Fury | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA Blaze U16B | 0 | 0 | 0 | 0 | 0 |
| SWRA Fury | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVRA Blaze U16B | 0 for 1 (0.00%) |
| SWRA Fury | 0 for 0 |
| Period 1 |
|---|
| BVRA Blaze U16B at 16:51 - #64 Chloe L from #40 Isobel J |
| BVRA Blaze U16B at 15:44 - #51 Ashlynd W from #10 Leah T and #14 Kaelyn K |
| BVRA Blaze U16B at 14:51 - #51 Ashlynd W |
| BVRA Blaze U16B at 13:27 - #64 Chloe L from #61 Evelyne S |
| SWRA Fury at 13:17 - #52 Chloe M |
| BVRA Blaze U16B at 10:13 - #64 Chloe L from #61 Evelyne S and #13 Olivia S |
| BVRA Blaze U16B at 9:52 - #40 Isobel J from #61 Evelyne S |
| BVRA Blaze U16B at 7:01 - #10 Leah T |
| SWRA Fury at 5:10 - #57 Olivia M from #61 Lyla D |
| BVRA Blaze U16B at 4:38 - #24 Jordynn G from #4 Grace R |
| BVRA Blaze U16B at 0:37 - #24 Jordynn G from #4 Grace R |
| SWRA Fury at 0:02 - #57 Olivia M from #60 Kennady M and #51 Jaidyn L |
| Period 2 |
| BVRA Blaze U16B at 16:10 - #61 Evelyne S |
| BVRA Blaze U16B at 15:38 - #4 Grace R |
| SWRA Fury at 13:29 - #54 Amelia W |
| SWRA Fury at 10:40 - #60 Kennady M from #57 Olivia M |
| BVRA Blaze U16B at 9:56 - #29 Dylan L |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SWRA Fury at 0:58 - #55 Naomi W for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Evelyne S | 1 | 3 | 4 | 0.00 |
| 64 | Chloe L | 3 | 0 | 3 | 0.00 |
| 4 | Grace R | 1 | 2 | 3 | 0.00 |
| 24 | Jordynn G | 2 | 0 | 2 | 0.00 |
| 51 | Ashlynd W | 2 | 0 | 2 | 0.00 |
| 10 | Leah T | 1 | 1 | 2 | 0.00 |
| 40 | Isobel J | 1 | 1 | 2 | 0.00 |
| 29 | Dylan L | 1 | 0 | 1 | 0.00 |
| 13 | Olivia S | 0 | 1 | 1 | 0.00 |
| 14 | Kaelyn K | 0 | 1 | 1 | 0.00 |
| 30 | Brooklyn R | 0 | 0 | 0 | 0.00 |
| 46 | Breanna W | 0 | 0 | 0 | 0.00 |
| 53 | Caylee W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Caylee W | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Olivia M | 2 | 1 | 3 | 0.00 |
| 60 | Kennady M | 1 | 1 | 2 | 0.00 |
| 52 | Chloe M | 1 | 0 | 1 | 0.00 |
| 54 | Amelia W | 1 | 0 | 1 | 0.00 |
| 51 | Jaidyn L | 0 | 1 | 1 | 0.00 |
| 61 | Lyla D | 0 | 1 | 1 | 0.00 |
| 50 | Ella A | 0 | 0 | 0 | 0.00 |
| 55 | Naomi W | 0 | 0 | 0 | 2.00 |
| 56 | Trinity S | 0 | 0 | 0 | 0.00 |
| 59 | Abigail M | 0 | 0 | 0 | 0.00 |
| 63 | Ella D | 0 | 0 | 0 | 0.00 |
| 67 | Katrina N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Ella A | 36:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| No Officials Entered |