| # | First | Last | Position |
|---|---|---|---|
| Ezrah | W | ||
| 1 | Alice | H | |
| 2 | Hannah | B | |
| 3 | Kinley | S | |
| 5 | Emersyn | P | |
| 6 | Ginette | P | |
| 7 | Bentley | Z | |
| 8 | Noelle | P | |
| 9 | Sawyer | C | |
| 10 | Elizabeth | H | |
| 11 | Macey | P | |
| 12 | Ensley | S | |
| 13 | Emery | T | |
| 14 | Clara | N | |
| 15 | Greyson | H | |
| 16 | Lovely | B | |
| 23 | Zayla | W |
Sun, Jan. 25, 2026 9:00 AM - 10:00 AM
East Selkirk Recreation Centre
Sun, Feb. 15, 2026 9:00 AM - 10:00 AM
East Selkirk Recreation Centre
Sun, Feb. 22, 2026 9:00 AM - 10:00 AM
East Selkirk Recreation Centre