| # | First | Last | Position |
|---|---|---|---|
| 1 | Brielle | C | |
| 8 | Jane | D | |
| 9 | Mariah | R | |
| 12 | Taya | S | |
| 13 | Kylie | M | Goalie |
| 14 | Maya | W | |
| 16 | Nalia | W | |
| 17 | Ellie | C | |
| 20 | Monroe | M | |
| 21 | Eva | T | |
| 25 | Lilly | H | |
| 26 | Kinley | W |
Sat, Dec. 20, 2025 5:15 PM - 6:15 PM
East End Community Centre Rink
Tue, Dec. 02, 2025 5:00 PM - 6:00 PM
Arrive to the practice 30 minutes before start time
Sun, Dec. 07, 2025 10:45 AM - 11:45 AM
Arrive to the practice 30 minutes before start time
Tue, Dec. 09, 2025 6:15 PM - 7:15 PM
Arrive to the practice 30 minutes before start time